Prices
Prices
Our Rates and Prices
Our rates start from 0.80p per loaded mile for our small vans, Cars or Motorcycles, for our larger vans Transits or XLWB vans which are able to carry up to 4 pallets with a payload of 1350kg our rates are charged at £1.00 per loaded mile. We do have a minimum charge as shown in table.
We do not charge any premium rates for out of hours or weekend services
Small Vans, Cars or Bike Couriers
| Distance (Miles) | Cost to Customer |
|---|---|
| 30 | £24.00 |
| 50 | £40.00 |
| 75 | £60.00 |
| 100 | £80.00 |
| 125 | £100.00 |
| 150 | £120.00 |
| 175 | £140.05 |
| 200 | £160.00 |
| 250 | £200.00 |
| 300 | £240.00 |
| 400 | £320.00 |
Transit Van or XLWB Transit Van
| Distance (Miles) | Cost to Customer |
|---|---|
| 30 | £30.00 |
| 50 | £50.00 |
| 75 | £75.00 |
| 100 | £100.00 |
| 125 | £125.00 |
| 150 | £150.00 |
| 175 | £175.00 |
| 200 | £200.00 |
| 250 | £250.00 |
| 300 | £300.00 |
| 400 | £400.00 |
All goods carried are covered by our goods in transit insurance to the sum of £25'000 which can be increased if goods exceed this amount.
So you have complete peace of mind confident that your consignment will be safely delivered on time by one of our dedicated couriers.
DEAN, 0800 955 2969. 24/hour Hotline Number
Email: adcouriers@sky.com